Pipe Joining Coupling
W2, W5
EPDM / NBR sealing gaskets
40.0/38.0mm - 355.0/355.6mm
-20 °C to +100 °C
Water, air, solids and chemical products, gas, oil, fuel and other hydrocarbs
Metal to plastic pipe joining
Axially restraint type
METAL-GRIP |
GRIP-L |
ECO-GRIP |
COMBI/PLAST GRIP |
PLAST-PRO |
|
---|---|---|---|---|---|
Diameter | 30.0mm to 609.6mm | 26.9mm to 609.6mm | 26.9mm to 168.3mm | 40.0mm to 355.0mm | 63.0mm to 355.0mm |
Working pressure | up to 67 bar | up to 46 bar | 6 bar | 16 bar | up to 16 bar |
Sealing Gaskets | EPDM, NBR | EPDM, NBR, FPM/FKM | EPDM, NBR | EPDM, NBR | PIPE MATERIAL |
Temperatures | -30°C to +100°C | -20°C to +180°C | -10°C to +40°C | -20°C to +100°C | -5°C to +40°C |
Fireproofing possible | YES | YES | NO | NO | NO |
Side outlet possible | YES | NO | NO | NO | NO |
*Liability Disclaimer
© Marine Ventures Ltd