Pipe Repairing Clamp
Repairs on large damaged areas up to 250mm
EPDM / NBR sealing gaskets
44.0mm - 420.0mm
-5 °C to +40 °C
Water, air, solids and chemical products, gas, oil, fuel and other hydrocarbs
All pipe materials
Non-axial restraint type
FLEX 1,2,3,3.5,4 |
OPEN-FLEX |
REP-FLEX |
CLAMP |
|
---|---|---|---|---|
Diameter | 48.3mm to 4064.0mm | 48.3mm to 4064.0mm | 46.0mm to 429.00mm | 44.0mm to 420.0mm |
Working pressure | up to 25 bar | up to 25 bar | up to 16 bar | 16 bar |
Sealing Gaskets | EPDM, NBR, FPM/FKM | EPDM, NBR, FPM/FKM | EPDM, NBR | EPDM, NBR |
Temperatures | -20°C to +180°C | -20°C to +180°C | -20°C to +100°C | -5°C to +40°C |
Fireproofing possible | YES | YES | NO | NO |
Side outlet possible | NO | YES | NO | NO |
*Liability Disclaimer
© Marine Ventures Ltd